Sign In | Join Free | My xpandrally.com |
|
Brand Name : THERMO KING
Model Number : SV400/SV600/SV700/SV800/SV1000
Place of Origin : China
MOQ : 2
Price : USD
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 1000 Unit
Delivery Time : 20-35 work day
Packaging Details : standard parking
Model No : SV400/SV600/SV700/SV800/SV1000
Product name : SV- series thermo king food truck refrigerator freezer unit for sale
Refrigerant : Cold Storage Room Freezer Room
Application : Cold Storage Room Freezer Room
Compressor : Oil-free
Structure : Truck Body, Front Mounted Installation
Key Words : Key Words
Size : 1080*627*220mm
product Introduction
SV-Series
SV, as the acronym of Supreme Vehicle-powered, is designed for refrigerated transportation in the range of light, medium and heavy vehicles. This all new SV platform is equipped with an optimized refrigeration system, robust TK compressor, and many other proven components, to ensure the state-of-the-art quality and reliability. Meanwhile, superior cooling capacity protects perishable cargo, reducing the concern of load loss.
Electric Standby 12VDC 220mm Thermo King Refrigeration Units
Temp.Range | -25°C~+30°C | ||||||
Refrigerant | R-404A | ||||||
Charge (kg) | 1.8 | 2.5 | 2.5 | 2.6 | 2.6 | ||
Compressor | |||||||
Model | TK16 | TK16 | TK21 | TK21 | TK21 | TK31 | |
Number of Cylinder | 6 | 6 | 10 | 10 | 10 | 10 | |
Displacement (cm3) | 163 | 163 | 215 | 215 | 215 | 313 | |
Cooling Capacity (W) | A.T.P. U.N. Standard @30°C (Ambient) | ||||||
Cooling capacity (W) | A.R.I. U.S. Standard @38°C (Ambient) | ||||||
Electric standby (1phase) | 2°C | 3,080 | 3,700 | ||||
-18°C | 1,300 | 1,730 | |||||
Evaporator blower performance | |||||||
Flow rate (m3/h) (@0static pressure) | 1500 | 2500 | 2500 | 3000 | 3000 | ||
Velocity ( m/s) | 3.3 | 3 | 3 | 3.5 | 3.5 | ||
Electric standby | |||||||
| |||||||
12 VDC | 40 | 44 | |||||
24 VDC | 20 | 22 | 25 | 29 | 29 | ||
Weight (kg, approximate) | |||||||
Condenser | 35 (130*) | 35 (130*) | 50 | 50 | 50 | ||
Evaporator | 18 | 30 | 30 | 31 | 31 | ||
Compressor | 4.7 | 4.7 (TK16), 5.1 (TK21) | 5.1 | 5.1 | 10.7 | ||
Electric standby | 109 | 109 | 109 |
SV-Series Dimension(mm):
![]() |
Electric Standby 12VDC 220mm Thermo King Refrigeration Units Images |